|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | Coaxial Cable, CCTV Camera |
| Conductor Material: | BC/CCS/CCA/TC/CU/CCAG |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Product Specification |
0.64Cu/CCS+3.66SPE+90%Braiding Coverage+6.0PVC+0.5mm2 power/0.75mm2 power
0.81Cu/CCS+3.66FPE+Bonded foil+90% Braiding Coverage+6.0PVC+0.5mm2 power/0.75mm2 power
Description for RG59 with power cable
Mainly used for the distribution and access of electronic communication equipment, RF transmitter unit of
communication system, building cabling and CATV; the most striking features are broadband and high
speed; currently, also widely used in the multimedia transmission field; conforms to RG59.
Features
| Specificaitons | ||||||
| Physical dimensions | ||||||
| component | Standard-shield | Tri-shield | Quad-shield | |||
| inchs | mm | inchs | mm | inchs | mm | |
| Nominal center conductor diameter |
0.032 | 0.81 | 0.032 | 0.81 | 0.032 | 0.81 |
| Nominal diameter over dielectric |
0.144 | 3.66 | 0.144 | 3.66 | 0.14 | 3.66 |
| Nominal diameter over first shield |
0.151 | 3.84 | 0.151 | 3.84 | 0.151 | 3.84 |
| Nominal diameter over jacket |
0.24 | 6.1 | 0.24 | 6.1 | 0.265 | 6.73 |
| Nominal jacket wall thickness |
0.03 | 0.76 | 0.032 | 0.81 | 0.034 | 0.86 |
| Nominal diameter of | 0.051(single) | 1.3 | 0.051(single) | 1.3 | 0.051(single) | 1.3 |
| steel messenger | 0.072(dual) | 1.83 | 0.072(dual) | 1.83 | 0.072(dual) | 1.83 |
| Electrial Characteristics | ||||||
| Nominal impedance | 75ohms | |||||
| Nominal Velocity of propagation | 0.85 | |||||
| Attenuation(20ºC) | ||||||
| Frequency(MHz) | Maximum(dB/100ft) | Maximum(dB/100m) | ||||
| 55 | 2.05 | 6.73 | ||||
| 211 | 3.8 | 12.47 | ||||
| 350 | 4.8 | 15.75 | ||||
| 450 | 5.4 | 17.72 | ||||
| 550 | 5.95 | 19.52 | ||||
| 750 | 6.97 | 22.87 | ||||
| 865 | 7.52 | 24.67 | ||||
| 1000 | 8.12 | 26.64 | ||||
| Related Hot Models |
| Manufacturer Introduction |
| Workshop and Company Show |
| Package and Delivery |
| Payment and Shipping |
| Just Talk To Us! |